
Ford (+35.8%), Lincoln (+64.5%) spectacularly defy market down -11.7% – Best Selling Cars Blog
Ford Bronco sales continue to gear up in the US.
The U.S. new vehicle market is estimated to fall -11.7% year-on-year in July to 1,092,000 units, leading to a year-to-date tally off -17.3% to 7,933,000. The Seasonally Adjusted Annual Rate of sales (SAAR) is down -8.8% year-on-year to 13.51 million units vs. 14.81 million a year ago in July 2021. Among the groups that still report sales monthly, Toyota Motor (-21.2%) remains in the lead despite losing almost twice as much ground as the market but the hero of the month is without contest Ford Motor sporting a gravity-defying 36.8% year-on-year lift to end the month less than 15,000 units off Toyota Motor. Hyundai-Kia manages to keep its loss to -10.8% whereas American Honda freefalls -47.4%.
Brand-wise, and still among those reporting monthly, a euphoric Ford (+35.8%) overtakes Toyota (-20.9%) with Honda (-46%) in tow but struggling mightily. Kia (-10.9%) and Hyundai (-11.5%) behave similarly to the market while Subaru (-17.1%) and Lexus (-22.8%) are a little more shy. Below Mazda (-28.5%), Lincoln (+64.5%) signs the other great performance of the month to pass Volvo (-40.7%) and Acura (-59.1%). Genesis (+0.4%) edges up.
Among the selection of models with available monthly figures, the Ford F-Series (+21.1%) sports a stellar year-on-year gain to cement its market leadership and is now down -12.5% year-to-date. The Toyota RAV4 manages to contain its drop to the single-digits at -8.3%) but the Toyota Camry (-23.8%) isn’t as strong. The Toyota Tacoma (+1.5%) is the other gainer atop the charts, leaving the Honda CR-V (-30.9%) and Toyota Corolla (-28.8%) in its wake. The Ford Explorer (+32.4%) and Hyundai Tucson (+24.3%) both shine as does, to a lesser extent, the Subaru Crosstrek (+5%). Below, the Kia Sportage (+12.8%), Toyota Tundra (+66%), Ford Bronco (+224.1%), Escape (+138%), Bronco Sport (+229.9%), Edge (+59.3%) and Mustang Mach E (+74.1%) stand out.
Previous post (1): USA H1 2022: Jeep (-6.9%), Ford (-7.9%) hold in market down -18.2%
Previous post (2): USA Q2 2022: Ford (+1.8%) catches up on Toyota (-23.3%), sales off -20.6%
Previous year: USA July 2021: Parts shortage slow recovery (+5%), Toyota smiles, Ford cries
Full July 2022 sales for selected groups, brands and models below.
USA July 2022 – groups:
Group | Jul-22 | /21 | 2022 | /21 | FY21 |
Toyota Motor Corporation | 177,341 | -21.2% | 1,223,038 | -19.4% | 1 |
Ford Motor Co | 162,729 | 36.8% | 1,072,461 | -8.1% | 3 |
Hyundai-Kia | 128,283 | -10.8% | 831,158 | -12.7% | 5 |
American Honda | 71,235 | -47.4% | 577,442 | -40.4% | 6 |
Subaru | 41,536 | -17.1% | 305,331 | -17.8% | 9 |
Mazda | 23,393 | -28.5% | 166,195 | -25.1% | 11 |
Volvo Cars | 6,868 | -40.7% | 57,453 | -20.7% | 14 |
USA July 2022 – brands:
Brand | Jul-22 | /21 | 2022 | /21 | FY21 |
Ford | 155,761 | 35.8% | 1,022,600 | -3.1% | 2 |
Toyota | 153,288 | -20.9% | 1,067,897 | -19.6% | 1 |
Honda | 65,162 | -46.0% | 518,509 | -40.1% | 4 |
Kia | 62,449 | -10.9% | 395,789 | -11.8% | 8 |
Hyundai | 60,631 | -11.5% | 404,498 | -15.0% | 7 |
Subaru | 41,536 | -17.1% | 305,331 | -17.8% | 10 |
Lexus | 24,053 | -22.8% | 155,141 | -17.9% | 17 |
Mazda | 23,393 | -28.5% | 166,195 | -25.1% | 15 |
Lincoln | 6,968 | 64.5% | 49,861 | -6.2% | 27 |
Volvo | 6,868 | -40.7% | 57,453 | -23.7% | 22 |
Acura | 6,073 | -59.1% | 58,933 | -42.9% | 21 |
Genesis | 5,203 | 0.4% | 30,871 | 26.1% | 30 |
USA July 2022 – models:
Model | Jul-22 | /21 | 2022 | /21 | FY21 |
Ford F-Series | 63,341 | 21.1% | 362,686 | -12.5% | 1 |
Toyota RAV4 | 37,749 | -8.3% | 238,634 | -9.0% | 4 |
Toyota Camry | 25,119 | -23.8% | 161,044 | -23.5% | 6 |
Toyota Tacoma | 23,917 | 1.5% | 132,565 | -18.6% | 11 |
Honda CR-V | 21,799 | -30.9% | 138,401 | -43.4% | 5 |
Toyota Corolla | 18,206 | -28.8% | 135,038 | -25.4% | 12 |
Ford Explorer | 17,673 | 32.4% | 120,590 | -8.4% | 14 |
Hyundai Tucson | 14,278 | 24.3% | 98,349 | 3.5% | 22 |
Subaru Crosstrek | 14,076 | 5.0% | 84,126 | 8.4% | 29 |
Toyota Highlander | 12,529 | -49.2% | 129,932 | -23.1% | 9 |
Hyundai Elantra | 12,021 | -8.3% | 60,865 | -30.2% | 30 |
Kia Sportage | 11,985 | 12.8% | 64,341 | 0.5% | 43 |
Mazda CX-5 | 11,009 | -32.5% | 92,813 | -14.8% | 18 |
Toyota Tundra | 10,694 | 66.0% | 55,010 | 9.3% | 56 |
Ford Bronco | 10,621 | 224.1% | 65,463 | 1505.3% | 111 |
Honda Pilot | 10,615 | -26.8% | 57,050 | -37.4% | 25 |
Kia Forte | 10,016 | -19.4% | 61,822 | -13.8% | 32 |
Ford Escape | 9,854 | 138.0% | 83,774 | -6.5% | 23 |
Lexus RX | 9,677 | -14.4% | 63,446 | -6.6% | 33 |
Hyundai Santa Fe | 9,532 | -25.3% | 67,427 | -11.1% | 34 |
Kia Sorento | 9,473 | 64.7% | 48,518 | -10.3% | 57 |
Honda Civic | 9,243 | -67.4% | 79,578 | -56.1% | 10 |
Subaru Outback | 8,638 | -38.6% | 85,979 | -15.4% | 21 |
Kia Telluride | 8,318 | -4.0% | 55,211 | 2.1% | 44 |
Subaru Forester | 7,737 | -36.8% | 58,674 | -45.8% | 20 |
Toyota 4Runner | 7,682 | -34.0% | 74,511 | -8.7% | 24 |
Ford Bronco Sport | 7,608 | 229.9% | 66,157 | 5.3% | 36 |
Ford Transit | 7,466 | -16.9% | 49,294 | -18.8% | 40 |
Honda Accord | 7,299 | -55.8% | 87,721 | -33.2% | 16 |
Ford Expedition | 6,981 | 27.9% | 29,828 | -43.7% | 55 |
Ford Maverick | 6,720 | new | 45,473 | new | 185 |
Kia K5 | 6,440 | -30.3% | 41,752 | -30.8% | 46 |
Mazda CX-30 | 6,040 | 7.9% | 27,767 | -29.7% | 76 |
Ford Edge | 5,334 | 59.3% | 56,787 | 33.0% | 52 |
Kia Soul | 5,322 | -32.1% | 32,930 | -29.4% | 62 |
Hyundai Palisade | 5,121 | -7.0% | 48,758 | -0.5% | 51 |
Ford Mustang Mach E | 4,970 | 74.1% | 22,645 | 43.1% | 125 |
Toyota Corolla Cross | 4,724 | new | 27,039 | new | 220 |
Hyundai Sonata | 4,633 | -56.5% | 24,228 | -62.6% | 45 |
Subaru Ascent | 4,489 | -11.0% | 35,420 | 6.0% | 78 |
Lexus NX | 4,433 | -35.1% | 24,048 | -38.2% | 81 |
Honda HR-V | 4,322 | -68.8% | 77,338 | -6.0% | 26 |
Hyundai Kona | 4,253 | -50.4% | 37,040 | -37.5% | 48 |
Honda Ridgeline | 4,020 | 70.7% | 23,817 | -10.9% | 100 |
Ford Ranger | 3,973 | -33.3% | 37,813 | -41.2% | 42 |
Toyota Sienna | 3,935 | -58.9% | 38,344 | -42.9% | 37 |
Lexus ES | 3,926 | -15.9% | 25,804 | -6.0% | 94 |
Hyundai Accent | 3,910 | 111.1% | 11,340 | -5.2% | 157 |
Kia Seltos | 3,790 | -14.1% | 23,556 | -35.6% | 87 |
Honda Passport | 3,510 | -23.6% | 23,612 | -24.5% | 84 |
Ford Mustang | 3,367 | -18.4% | 29,611 | -17.9% | 85 |
Ford Ecosport | 3,225 | -23.9% | 21,149 | -30.8% | 102 |
Honda Odyssey | 3,178 | -53.5% | 23,887 | -56.1% | 59 |
Mazda CX-50 | 2,983 | new | 7,770 | new | – |
Ford E-Series | 2,810 | 13.9% | 15,347 | -22.5% | 108 |
Hyundai Santa Cruz | 2,801 | 3358.0% | 21,004 | 25830.9% | 200 |
Volvo XC90 | 2,588 | -29.8% | 19,820 | -16.3% | 106 |
Volvo XC60 | 2,576 | -42.8% | 19,908 | -20.7% | 99 |
Lexus GX | 2,570 | -1.4% | 16,526 | -8.3% | 117 |
Subaru WRX | 2,530 | 9.8% | 8,744 | -47.3% | 124 |
Toyota Avalon | 2,374 | 2.6% | 10,494 | -17.0% | 158 |
Kia Carnival | 2,241 | -40.7% | 12,479 | -20.2% | 132 |
Subaru Impreza | 2,228 | 215.6% | 16,554 | -7.4% | 112 |
Acura MDX | 2,150 | -49.9% | 25,759 | -37.3% | 77 |
Toyota Venza | 2,064 | -59.6% | 20,730 | -49.4% | 70 |
Kia Rio | 1,992 | -39.6% | 16,910 | -15.3% | 119 |
Lincoln MKC/Corsair | 1,985 | 231.4% | 16,023 | 13.6% | 145 |
Hyundai Ioniq 5 | 1,978 | new | 15,670 | new | 283 |
Lexus IS | 1,948 | -30.3% | 12,859 | -20.6% | 148 |
Lincoln Aviator | 1,927 | 71.1% | 12,877 | -0.8% | 152 |
Mazda CX-9 | 1,919 | -41.2% | 18,099 | -23.1% | 113 |
Hyundai Venue | 1,895 | -28.8% | 14,546 | -17.9% | 121 |
Ford Transit Connect | 1,812 | 5.8% | 15,919 | -14.7% | 129 |
Genesis GV80 | 1,774 | -7.2% | 9,379 | -21.8% | 154 |
Lincoln Nautilus | 1,739 | 22.8% | 13,594 | 5.8% | 138 |
Kia EV6 | 1,716 | new | 14,284 | new | – |
Genesis GV70 | 1,698 | 8.3% | 10,011 | 366.5% | new |
Toyota Prius | 1,617 | -71.8% | 18,264 | -59.0% | 80 |
Subaru Legacy | 1,610 | -32.2% | 13,945 | -8.8% | 146 |
Acura RDX | 1,575 | -72.8% | 15,814 | -52.8% | 82 |
Toyota 86/GR86 | 1,432 | 20357.1% | 7,609 | 630.9% | 264 |
Acura Integra | 1,429 | new | 2,925 | new | – |
Lincoln Navigator | 1,317 | 32.0% | 7,367 | -28.0% | 175 |
Honda Insight | 1,175 | -42.8% | 6,897 | -42.1% | 161 |
Mazda3 | 1,165 | -70.3% | 16,020 | -37.3% | 107 |
Genesis G70 | 1,142 | 15.7% | 7,904 | 36.8% | 194 |
Volvo XC40 | 955 | -62.0% | 9,776 | -43.7% | 126 |
Acura TLX | 859 | -69.3% | 7,981 | -56.2% | 130 |
Kia Niro | 643 | -75.7% | 18,309 | 26.6% | 128 |
Toyota C-HR | 634 | -82.7% | 9,714 | -65.4% | 110 |
Lexus UX | 605 | -64.7% | 6,534 | -41.8% | 164 |
Toyota Supra | 538 | 0.2% | 3,222 | -36.6% | 222 |
Kia Stinger | 513 | -63.8% | 5,676 | -28.3% | 183 |
Volvo S60 | 478 | -13.9% | 3,740 | -38.7% | 196 |
Lexus LX | 354 | 94.5% | 2,151 | -13.0% | 236 |
Genesis GV60 | 284 | new | 517 | new | – |
Genesis G80 | 283 | -51.7% | 2,458 | -31.3% | 225 |
Mazda MX-5 Miata | 268 | -78.1% | 3,068 | -61.2% | 197 |
Lexus LS | 243 | -36.4% | 1,491 | -43.4% | 234 |
Lexus RC | 236 | -35.9% | 1,386 | -33.0% | 241 |
Subaru BRZ | 228 | n/a | 1,891 | 162.3% | 250 |
Hyundai Veloster | 174 | 24.3% | 1,303 | -13.2% | 253 |
Volvo S90 | 91 | 264.0% | 854 | 78.7% | 270 |
Volvo C40 | 82 | new | 2,133 | new | 293 |
Toyota Mirai | 62 | -59.2% | 1,420 | -18.8% | 245 |
Lexus LC | 61 | -80.5% | 894 | -52.6% | 243 |
Volvo V60 | 52 | -78.1% | 794 | -61.4% | 239 |
Volvo V90 | 46 | -11.5% | 428 | -21.2% | 267 |
Acura NSX | 34 | 385.7% | 157 | 134.3% | 285 |
Hyundai Nexo | 29 | -45.3% | 300 | 60.4% | 273 |
Acura ILX | 26 | -98.7% | 6,293 | -38.2% | 181 |
Genesis G90 | 22 | -82.7% | 602 | -39.1% | 255 |
Toyota Sequoia | 12 | -98.4% | 489 | -90.3% | 212 |
Mazda MX-30 | 8 | new | 324 | new | 289 |
Ford GT | 6 | -68.4% | 64 | -22.0% | 284 |
Hyundai Ioniq | 6 | -99.6% | 3,668 | -71.2% | 156 |
Honda Clarity FCV | 1 | -99.2% | 208 | -90.7% | 246 |
Mazda6 | 1 | -99.9% | 335 | -97.2% | 173 |
Source: Manufacturers